<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Ione Online &#187; Berkeley Art Museum</title>
	<atom:link href="http://amyione-online.com/tag/berkeley-art-museum/feed/" rel="self" type="application/rss+xml" />
	<link>http://amyione-online.com</link>
	<description>TRACING THE CONTOURS OF ART, SCIENCE, TECHNOLOGY, AND COGNITIVE SCIENCE</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>William T. Wiley shows open in the SF Bay Area this week</title>
		<link>http://amyione-online.com/2010/03/14/william-t-wiley-shows-open-in-the-sf-bay-area-this-week/</link>
		<comments>http://amyione-online.com/2010/03/14/william-t-wiley-shows-open-in-the-sf-bay-area-this-week/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[American Art Museum]]></category>
		<category><![CDATA[Art Exhibition]]></category>
		<category><![CDATA[Bay Area Artists]]></category>
		<category><![CDATA[Berkeley Art Museum]]></category>
		<category><![CDATA[Crown Point Press Archive]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Fine Art Museums]]></category>
		<category><![CDATA[Jesse Hamlin]]></category>
		<category><![CDATA[Kenneth Baker]]></category>
		<category><![CDATA[M. H. De Young Museum]]></category>
		<category><![CDATA[Mary Hull Webster]]></category>
		<category><![CDATA[Mr. Unnatural]]></category>
		<category><![CDATA[Printmaker]]></category>
		<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[Retrospective]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Smithsonian]]></category>
		<category><![CDATA[William T. Wiley]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=218</guid>
		<description><![CDATA[I&#8217;ve been looking forward to the William T. Wiley retrospective (What&#8217;s It All Mean: William T. Wiley In Retrospect) that opens at the Berkeley Art Museum on March 17th. When I read Kenneth Baker&#8217;s review on the retrospective this morning it occurred to me that I fall into the category of those who can&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking forward to the William T. Wiley retrospective (What&#8217;s It All Mean: William T. Wiley In Retrospect) that opens at the <a href="http://www.bampfa.berkeley.edu/">Berkeley Art Museum </a>on March 17th.  When I read <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/03/12/PK4F1CACCS.DTL&#038;type=art">Kenneth Baker&#8217;s review </a>on the retrospective this morning it occurred to me that I fall into the category of those who can&#8217;t think of a specific work he&#8217;s done, but  &#8220;I know one when I see one.&#8221;</p>
<p>Jesse Hamlin&#8217;s article says:</p>
<p>The show spans the fertile 50</p>
<blockquote><p>The show spans the fertile 50-year career of the venerable Bay Area artist who can&#8217;t be pinned down. It features 80 sculptures, paintings, drawings, watercolors, prints, installations, books, films, videos and the delightful pinball machine, titled &#8220;Punball: Only One Earth.&#8221; Created for a show at San Francisco&#8217;s Electric Works gallery, it brings together such signature Wiley characters as Mr. Unnatural, the globe-face guy and Buster the hourglass.</p>
<p>Meanwhile, some of Wiley&#8217;s prints are on view in a continuing show at the M.H. de Young Museum, &#8220;I Keep Foolin&#8217; Around: William T. Wiley as Printmaker.&#8221; It includes lithographs and etchings from the Fine Art Museums&#8217; collection, including works from its William T. Wiley Print Archive and Crown Point Press Archive.</p></blockquote>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/03/12/PKJ61CAKJB.DTL&#038;type=art">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2010/03/14/william-t-wiley-shows-open-in-the-sf-bay-area-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Castle Retrospective</title>
		<link>http://amyione-online.com/2010/03/04/james-castle-retrospective/</link>
		<comments>http://amyione-online.com/2010/03/04/james-castle-retrospective/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Art Exhibition]]></category>
		<category><![CDATA[Art Show]]></category>
		<category><![CDATA[Artits]]></category>
		<category><![CDATA[Berkeley Art Museum]]></category>
		<category><![CDATA[Deaf]]></category>
		<category><![CDATA[Deaf Education]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[James Castle]]></category>
		<category><![CDATA[Phialdephia Museum of Art]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=169</guid>
		<description><![CDATA[The James Castle retrospective, now at the Berkeley Art Museum (through April 25, 2010) really got me thinking. He was an outsider artist (i.e., not formally trained), who was profoundly deaf and made hundreds of sketches, drawings and books over the course of his life. His only schooling was as a child when he attended [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=diatbook-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=0300137303" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</td>
<td>The <a href="http://www.bampfa.berkeley.edu/exhibition/castle">James Castle retrospective</a>, now at the <a href="http://www.bampfa.berkeley.edu/">Berkeley Art Museum</a> (through April 25, 2010) really got me thinking.  He was an outsider artist (i.e., not formally trained), who was profoundly deaf and made hundreds of sketches, drawings and books over the course of his life.  His only schooling was as a child when he attended the Idaho School for the Deaf and Blind, Castle did not learn to read, write, speak, sign, or lip-read.  He worked mostly with soot and his saliva, so the exhibition is primarily in black and white.  Particularly striking are his crafted books from found materials, filled with thumbnail size images.  Much of the work brings artists like Joseph Cornell to mind, who is typically not characterized as an outsider artist despite working outside of the mainstream art world and his lack of formal art education.
</td>
</tr>
</tbody>
</table>
<p><span id="more-169"></span>James Castle: A Retrospective was organized by the Philadelphia Museum of Art and made possible by The Pew Center for Arts and Heritage, through the Philadelphia Exhibitions Initiative. Additional funding was provided by the National Endowment for the Arts as part of American Masterpieces: Three Centuries of Artistic Genius.<br />
The Berkeley presentation has been made possible in part by the Karen Lennox Gallery, the Fields Family Foundation, Luba Mosionzhnik, Betsy Aubrey and E. Steve Lichtenberg, M.D., and anonymous donors, and by the generous support of the BAM/PFA Trustees.</p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2010/03/04/james-castle-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann: Bill Viola: Potent early works</title>
		<link>http://amyione-online.com/2009/09/11/ann-bill-viola-potent-early-works/</link>
		<comments>http://amyione-online.com/2009/09/11/ann-bill-viola-potent-early-works/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:31:25 +0000</pubDate>
		<dc:creator>Amy Ione</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Berkeley Art Museum]]></category>
		<category><![CDATA[Bill Viola]]></category>
		<category><![CDATA[Kenneth Baker]]></category>
		<category><![CDATA[Pacific Film Archive]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=21</guid>
		<description><![CDATA[Pacific Film Archive&#39;s three-part program, &#34;Metaphysical Medium: The Video Works of Bill Viola.&#34;&#0160;&#0160; The roster of works includes short pieces such as &#34;The Space Between the Teeth&#34; (1976) and longer essays such as &#34;The Passing&#34; (1991). More information and an interview with Viola. Metaphysical Medium: The Video Works of Bill Viola: 7 p.m. Wed., Sept. [...]]]></description>
			<content:encoded><![CDATA[<p>Pacific Film Archive&#39;s three-part program, &quot;Metaphysical Medium: The Video Works of Bill Viola.&quot;&#0160;&#0160; The<br />
roster of works includes short pieces such as &quot;The Space Between the<br />
Teeth&quot; (1976) and longer essays such as &quot;The Passing&quot; (1991). <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/09/11/MVRJ19KP3G.DTL&amp;type=art" target="_blank">More information and an interview with Viola.</a><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/09/11/MVRJ19KP3G.DTL&amp;type=art#ixzz0QqMoLSLa"></a>
</p>
<p><span id="more-21"></span><br />

<p><strong>Metaphysical Medium: The Video Works of Bill Viola:</strong><br />
7 p.m. Wed., Sept. 23 and Sept. 30 (with the artist present). Pacific<br />
Film Archive Theater, 2575 Bancroft Way, Berkeley. Charge-by-phone<br />
tickets: (510) 642-5249, <a href="http://www.bampfa.berkeley.edu">www.bampfa.berkeley.edu</a>. </p>
<p>Read more: <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/09/11/MVRJ19KP3G.DTL&amp;type=art#ixzz0QqNcL5Bf">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/09/11/MVRJ19KP3G.DTL&amp;type=art#ixzz0QqNcL5Bf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2009/09/11/ann-bill-viola-potent-early-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

