<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Ione Online &#187; Web/Tech</title>
	<atom:link href="http://amyione-online.com/category/webtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://amyione-online.com</link>
	<description>TRACING THE CONTOURS OF ART, SCIENCE, TECHNOLOGY, AND COGNITIVE SCIENCE</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leonardo Reviews Posted December 2011</title>
		<link>http://amyione-online.com/2011/12/05/leonardo-reviews-posted-december-2011/</link>
		<comments>http://amyione-online.com/2011/12/05/leonardo-reviews-posted-december-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[David Deutsch]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Technology]]></category>
		<category><![CDATA[Eugene Thacker Francisco Lopez]]></category>
		<category><![CDATA[Genevieve Bell]]></category>
		<category><![CDATA[Helmholtz]]></category>
		<category><![CDATA[History of science]]></category>
		<category><![CDATA[John Vines]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Leonardo Reviews]]></category>
		<category><![CDATA[Michael Hegglin]]></category>
		<category><![CDATA[Mike Leggett]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Paul Dourish]]></category>
		<category><![CDATA[R. Coover]]></category>
		<category><![CDATA[Richard Kade]]></category>
		<category><![CDATA[Rob Harle]]></category>
		<category><![CDATA[T. Bartscherer]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=940</guid>
		<description><![CDATA[Leonardo Reviews is pleased to announce the December 2011 postings at: http://leonardo.info/ldr.html (ISSN:  1559-0429) The Beginning of Infinity: Explanations that Transform the World by David Deutsch Reviewed by Richard Kade Divining a Digital Future: Mess and Mythology in Ubiquitous Computing by Paul Dourish and Genevieve Bell Reviewed by John Vines Helmholtz: From Enlightenment to Neuroscience by [...]]]></description>
			<content:encoded><![CDATA[<p>Leonardo Reviews is pleased to announce the December 2011 postings at: <a href="http://leonardo.info/ldr.html">http://leonardo.info/ldr.html</a> (ISSN:  1559-0429)</p>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.amazon.com/gp/product/0670022756/ref=as_li_ss_il?ie=UTF8&amp;tag=diatbook-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0670022756"><img src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL110_&amp;ASIN=0670022756&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=diatbook-20&amp;ServiceVersion=20070822" alt="" border="0" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=diatbook-20&amp;l=as2&amp;o=1&amp;a=0670022756" alt="" width="1" height="1" border="0" /></td>
<td><a href="http://leonardo.info/reviews/dec2011/kade_deutsch.php">The Beginning of Infinity: Explanations that Transform the World</a><br />
by David Deutsch<br />
Reviewed by Richard Kade</td>
</tr>
</tbody>
<tbody>
<tr>
<td><a href="http://www.amazon.com/gp/product/0262015552/ref=as_li_ss_il?ie=UTF8&amp;tag=diatbook-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0262015552"><img src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL110_&amp;ASIN=0262015552&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=diatbook-20&amp;ServiceVersion=20070822" alt="" border="0" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=diatbook-20&amp;l=as2&amp;o=1&amp;a=0262015552" alt="" width="1" height="1" border="0" /></td>
<td><a href="http://leonardo.info/reviews/dec2011/vines_dourish.php">Divining a Digital Future: Mess and Mythology in Ubiquitous Computing </a><br />
by Paul Dourish and Genevieve Bell<br />
Reviewed by John Vines</td>
</tr>
<tr>
<td><a href="http://www.amazon.com/gp/product/0262014483/ref=as_li_ss_il?ie=UTF8&amp;tag=diatbook-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0262014483"><img src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL110_&amp;ASIN=0262014483&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=diatbook-20&amp;ServiceVersion=20070822" alt="" border="0" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=diatbook-20&amp;l=as2&amp;o=1&amp;a=0262014483" alt="" width="1" height="1" border="0" /></td>
<td><a href="http://leonardo.info/reviews/dec2011/ione_muelders.php ">Helmholtz: From Enlightenment to Neuroscience</a><br />
by Michel Meulders; edited and translated by Laurence Garey<br />
Reviewed by Amy Ione</td>
</tr>
</tbody>
<tbody>
<tr>
<td><a href="http://www.amazon.com/gp/product/B005LB8F0K/ref=as_li_ss_il?ie=UTF8&amp;tag=diatbook-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005LB8F0K"><img src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL110_&amp;ASIN=B005LB8F0K&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=diatbook-20&amp;ServiceVersion=20070822" alt="" border="0" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=diatbook-20&amp;l=as2&amp;o=1&amp;a=B005LB8F0K" alt="" width="1" height="1" border="0" /></td>
<td><a href="http://leonardo.info/reviews/dec2011/harle_coover.php">Switching Codes: Thinking Through Digital Technology in the Humanities and the Arts </a><br />
by T. Bartscherer &amp; R. Coover, Editors<br />
Reviewed by Rob Harle</td>
</tr>
</tbody>
<tbody>
<tr>
<td><a href="http://www.amazon.com/gp/product/B0026IZ68K/ref=as_li_ss_il?ie=UTF8&amp;tag=diatbook-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0026IZ68K"><img src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL110_&amp;ASIN=B0026IZ68K&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=diatbook-20&amp;ServiceVersion=20070822" alt="" border="0" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=diatbook-20&amp;l=as2&amp;o=1&amp;a=B0026IZ68K" alt="" width="1" height="1" border="0" /></td>
<td><a href="http://leonardo.info/reviews/dec2011/thacker_lopez.php">Through The Looking Glass</a><br />
by Francisco López<br />
Reviewed by Eugene Thacker</td>
</tr>
</tbody>
</table>
<p><strong><br />
</strong></p>
<p><strong>Also:</strong></p>
<p><strong>L|R|Q &#8211; Leonardo Reviews Quarterly</strong><br />
The fourth issue of Leonardo Reviews Quarterly is available to download as a PDF.</p>
<p>Please click <a href="http://www.leonardo.info/reviews/LRQ/LRQ%201.04.pdf">here</a> to start the download.</p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/12/05/leonardo-reviews-posted-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lying Brain: Lie Detection in Science and Science Fiction by Dr. Melissa M. Littlefield PhD</title>
		<link>http://amyione-online.com/2011/05/12/the-lying-brain-lie-detection-in-science-and-science-fiction-by-dr-melissa-m-littlefield-phd/</link>
		<comments>http://amyione-online.com/2011/05/12/the-lying-brain-lie-detection-in-science-and-science-fiction-by-dr-melissa-m-littlefield-phd/#comments</comments>
		<pubDate>Fri, 13 May 2011 06:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Lie Detection]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Melissa M. Littlefield]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=700</guid>
		<description><![CDATA[Real and imagined machines, including mental microscopes, thought translators, and polygraphs, have long promised to detect deception in human beings. Now, via fMRI and EEG, neuroscientists seem to have found what scientists, lawyers, and law enforcement officials have sought for over a century: foolproof lie detection. But are these new lie detection technologies any different [...]]]></description>
			<content:encoded><![CDATA[
<div style="text-align: justify; ">
<table border="0">
<tr>
<td><a href="http://www.amazon.com/gp/product/0472051482/ref=as_li_ss_tl?ie=UTF8&#038;tag=diatbook-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399349&#038;creativeASIN=0472051482"></a><img src="http://www.assoc-amazon.com/e/ir?t=&#038;l=as2&#038;o=1&#038;a=0472051482&#038;camp=217145&#038;creative=399349" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
<a href="http://www.amazon.com/gp/product/0472051482/ref=as_li_ss_il?ie=UTF8&#038;tag=diatbook-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399349&#038;creativeASIN=0472051482"><img border="0" src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&#038;Format=_SL160_&#038;ASIN=0472051482&#038;MarketPlace=US&#038;ID=AsinImage&#038;WS=1&#038;tag=diatbook-20&#038;ServiceVersion=20070822" ></a><img src="http://www.assoc-amazon.com/e/ir?t=&#038;l=as2&#038;o=1&#038;a=0472051482&#038;camp=217145&#038;creative=399349" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />
</td>
<td>Real and imagined machines, including mental microscopes, thought translators, and polygraphs, have long promised to detect deception in human beings. Now, via fMRI and EEG, neuroscientists seem to have found what scientists, lawyers, and law enforcement officials have sought for over a century: foolproof lie detection. But are these new lie detection technologies any different from their predecessors? The Lying Brain is the first book to explore the cultural history of an array of lie detection technologies: their ideological assumptions, the scientific and fictional literatures that create and market them, and the literacies required for their interpretation.</p>
<p>By examining a rich archive of materials about lie detection&#8212;from science to science fiction&#8212;The Lying Brain demonstrates the interconnections of science, literature, and popular culture in the development and dissemination of deception detection in the American cultural imagination. As Melissa Littlefield demonstrates, neuroscience is not building a more accurate lie detector; it is simply recycling centuries-old ideologies about deception and its detection.</td>
</tr>
</table>
<p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/05/12/the-lying-brain-lie-detection-in-science-and-science-fiction-by-dr-melissa-m-littlefield-phd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann:  Leonardo Reviews online (May 2011)</title>
		<link>http://amyione-online.com/2011/05/12/ann-leonardo-reviews-online-may-2011/</link>
		<comments>http://amyione-online.com/2011/05/12/ann-leonardo-reviews-online-may-2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 01:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[Alison Syme]]></category>
		<category><![CDATA[Amy Ione]]></category>
		<category><![CDATA[Christian Ulrik Andersen]]></category>
		<category><![CDATA[Herbert Lust]]></category>
		<category><![CDATA[Jonathan Zilberg]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Leonardo Reviews]]></category>
		<category><![CDATA[Malcolm Turvey]]></category>
		<category><![CDATA[Marcus Boon]]></category>
		<category><![CDATA[Michael R. Mosher]]></category>
		<category><![CDATA[Mike Mosher]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Paul Cowan]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Soren Pold]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=678</guid>
		<description><![CDATA[Compression &#38; Purity by Will Alexander Reviewed by Allan Graubard Interface Criticism: Aesthetics Beyond Buttons by Christian Ulrik Andersen &#38; Soren Pold, Editors Reviewed by Ellen Pearlman The Filming of Modern Life. European Avant-Garde Film of the 1920s by Malcolm Turvey Reviewed by Jan Baetens In Praise of Copying by Marcus Boon Reviewed by Amy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leonardo.info/reviews/may2011/graubard_alexander.php">Compression &amp; Purity</a><br />
by Will Alexander<br />
Reviewed by Allan Graubard</p>
<p><a href="http://www.leonardo.info/reviews/may2011/pearlman_anderson.php">Interface Criticism: Aesthetics Beyond Buttons</a><br />
by Christian Ulrik Andersen &amp; Soren Pold, Editors<br />
Reviewed by Ellen Pearlman</p>
<p><a href="http://www.leonardo.info/reviews/may2011/baetens_turvey.php">The Filming of Modern Life. European Avant-Garde Film of the 1920s</a><br />
by Malcolm Turvey<br />
Reviewed by Jan Baetens</p>
<p><span id="more-678"></span></p>
<p><a href="http://www.leonardo.info/reviews/apr2011/ione_boon.php">In Praise of Copying</a><br />
by Marcus Boon<br />
Reviewed by Amy Ione</p>
<p><a href="http://www.leonardo.info/reviews/may2011/zilberg_perlmutt.php">Lumo: One Woman&#8217;s Struggle to Heal in a Nation Beset by War</a><br />
by Bent-Jorgen Perlmutt and Nelson Walker III<br />
Reviewed by Jonathan Zilberg</p>
<p><a href="http://www.leonardo.info/reviews/may2011/zilberg_cowan.php">Paris 1919: Inside The Peace Talks That Changed The World</a><br />
by Paul Cowan<br />
Reviewed by Jonathan Zilberg</p>
<p><a href="http://www.leonardo.info/reviews/may2011/mosher_lust.php">Octopus Time: Bellmer Painting</a><br />
by Herbert Lust<br />
Reviewed by Michael R. (Mike) Mosher</p>
<p><a href="http://www.leonardo.info/reviews/may2011/mosher_syme.php">A Touch of Blossom: John Singer Sargent and the Queer Flora of Fin-de-Siècle Art</a><br />
by Alison Syme<br />
Reviewed by Michael R. (Mike) Mosher</p>
<p>&nbsp;</p>
<p><a href="http://www.leonardo.info/reviews/may2011/straughan_unfold.php">U-n-f-o-l-d: A Cultural Response to Climate Change</a><br />
Museum of Contemporary Photography and Glass Curtain Gallery<br />
Reviewed by Elizabeth Straughan, Deborah Dixon and Harriet Hawkins</p>
<p><a href="http://www.leonardo.info/reviews/mar2011/evans_ferrara.php">The Wesleyan Anthology of Science Fiction</a><br />
Arthur B. Evans, Istvan Csicsery-Ronay, Jr., Joan Gordon, Veronica Hollinger, Rob Latham, and Carol McGuirk, Editors<br />
Reviewed by Enzo Ferrara</p>
<p><a href="http://www.leonardo.info/reviews/may2011/may2011mats.php">New Materials Received &#8211; May 2011</a><br />
Compiled by Martyn Woodward</p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/05/12/ann-leonardo-reviews-online-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Available: L&#124;R&#124;Q &#8211; Leonardo Reviews Quarterly</title>
		<link>http://amyione-online.com/2011/05/12/now-available-lrq-leonardo-reviews-quarterly/</link>
		<comments>http://amyione-online.com/2011/05/12/now-available-lrq-leonardo-reviews-quarterly/#comments</comments>
		<pubDate>Fri, 13 May 2011 01:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Leonardo Reviews]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=674</guid>
		<description><![CDATA[The third issue of Leonardo Reviews Quarterly is available to download as a PDF. Please click here to start the download.]]></description>
			<content:encoded><![CDATA[<p>The third issue of Leonardo Reviews Quarterly is available to download as a PDF.<br />
Please click <a href="http://www.leonardo.info/reviews/LRQ/LRQ%201.03.pdf">here</a> to start the download. </p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/05/12/now-available-lrq-leonardo-reviews-quarterly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a Technology Diet?</title>
		<link>http://amyione-online.com/2011/04/17/time-for-a-technology-diet/</link>
		<comments>http://amyione-online.com/2011/04/17/time-for-a-technology-diet/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 04:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[Lont-term memory]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[mental performance]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[USCF]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=650</guid>
		<description><![CDATA[All those tweets, apps, updates may drain brain James Temple Published Sunday, April 17, 2011 &#124; San Francisco Chronicle A team at UCSF published a study last week that found further evidence that multitasking impedes short-term memory, especially among older adults. Researchers there previously found that distractions of the sort that smart phones and social [...]]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/04/16/BUTO1J0S2P.DTL#ixzz1JqQMEZ78">All those tweets, apps, updates may drain brain</a><br />
James Temple<br />
Published Sunday, April 17, 2011 | San Francisco Chronicle</p>
<p>A team at UCSF published a study last week that found further evidence that multitasking impedes short-term memory, especially among older adults. Researchers there previously found that distractions of the sort that smart phones and social networks present can hinder long-term memory and mental performance.</p>
<p>A 2009 study at Stanford University found that, surprisingly, persistent multitaskers perform worse than infrequent ones on tests that require them to jump from task to task. It seems they were more easily distracted by irrelevant information thrown up during the evaluations.</p>
<p><a href=" http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/04/16/BUTO1J0S2P.DTL#ixzz1JqQMEZ78">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/04/17/time-for-a-technology-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Through History&#8217;s Lens: How history contributes to a better understanding of science</title>
		<link>http://amyione-online.com/2011/03/30/webinar-through-historys-lens-how-history-contributes-to-a-better-understanding-of-science/</link>
		<comments>http://amyione-online.com/2011/03/30/webinar-through-historys-lens-how-history-contributes-to-a-better-understanding-of-science/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[AAAS]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Putnam Gallery]]></category>
		<category><![CDATA[Stetten Museum]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=625</guid>
		<description><![CDATA[On 1 April at noon EDT, the AAAS is sponsoring a webinar, &#8220;Through History&#8217;s Lens: How history contributes to a better understanding of science&#8221; that is free but requires registration to view the event. From the announcement:  &#8220;A panel of historians and scientists will give examples of how history has helped our human understanding of the natural world. The [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px Arial; min-height: 18.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px Arial; color: #053df5} span.s1 {text-decoration: underline} span.s2 {color: #000000} -->On 1 April at noon EDT, the AAAS is sponsoring a webinar, &#8220;Through History&#8217;s Lens: How history contributes to a better understanding of science&#8221; that is free but requires registration to view the event. From the announcement:  &#8220;A panel of historians and scientists will give examples of how history has helped our human understanding of the natural world. The hour will include a unique opportunity to see important historical scientific artifacts from Harvard&#8217;s Putnam Gallery and the NIH&#8217;s Stetten Museum. The panel will also discuss what science is learning now that could shape the future.&#8221;</p>
<p>For more information and to register, <a title="Webinar: History of Science: AAAS" href="http://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=298465&amp;sessionid=1&amp;key=E6209A2BFBACBAA49EDDB197EEB8C02C&amp;firstname=&amp;lastname=&amp;email=membercentral%40aaas.org&amp;sourcepage=register">click this link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/03/30/webinar-through-historys-lens-how-history-contributes-to-a-better-understanding-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Rejects Google’s Deal to Digitize Books</title>
		<link>http://amyione-online.com/2011/03/22/judge-rejects-google%e2%80%99s-deal-to-digitize-books/</link>
		<comments>http://amyione-online.com/2011/03/22/judge-rejects-google%e2%80%99s-deal-to-digitize-books/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Association of American Publishers]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Authors Guild]]></category>
		<category><![CDATA[bookstore]]></category>
		<category><![CDATA[Claire Cain Miller]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Cour]]></category>
		<category><![CDATA[Denny Chin]]></category>
		<category><![CDATA[digital books]]></category>
		<category><![CDATA[E-books]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Books]]></category>
		<category><![CDATA[Julie Bosman]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Miguel Helft]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[orphan works]]></category>
		<category><![CDATA[out-of-print]]></category>
		<category><![CDATA[Paul Aiken]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[used books]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=622</guid>
		<description><![CDATA[A federal judge rejected Google’s $125 million class-action settlement with authors and publishers, delivering a blow to the company’s ambitious plan to build the world’s largest digital library and bookstore. Full article]]></description>
			<content:encoded><![CDATA[<p>A federal judge rejected <a title="More information about Google Inc" href="http://topics.nytimes.com/top/news/business/companies/google_inc/index.html?inline=nyt-org">Google</a>’s $125 million class-action settlement with authors and publishers, delivering a blow to the company’s ambitious plan to build the world’s largest digital library and bookstore.</p>
<p><a title="Judge Rejects Google's Deal to Digitize Books" href="http://www.nytimes.com/2011/03/23/technology/23google.html" target="_blank">Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/03/22/judge-rejects-google%e2%80%99s-deal-to-digitize-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann: David Stork to give 2011 C. P. Snow Memorial Lectures</title>
		<link>http://amyione-online.com/2011/01/20/ann-david-stork-to-give-2011-c-p-snow-memorial-lectures/</link>
		<comments>http://amyione-online.com/2011/01/20/ann-david-stork-to-give-2011-c-p-snow-memorial-lectures/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Alex Matter]]></category>
		<category><![CDATA[C. P. Snow]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Concave Mirrors]]></category>
		<category><![CDATA[David Hockney]]></category>
		<category><![CDATA[David Stork]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Humanistic Studies]]></category>
		<category><![CDATA[Ithaca College]]></category>
		<category><![CDATA[Jackson Pollock]]></category>
		<category><![CDATA[Optical Devices]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Two Cultures]]></category>
		<category><![CDATA[van Gogh]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=560</guid>
		<description><![CDATA[David G. Stork, Chief Scientist, Ricoh Innovations &#8220;When Computers Look at Art:  Image analysis in humanistic studies of the visual arts&#8221; Thursday, April 14, 7pm Ithaca College &#124; Textor 102 More information: Free and Open to the Public Individuals with disabilities requiring accommodations should contact Kim Wojtanik at 274-3102. We ask that requests for accommodations [...]]]></description>
			<content:encoded><![CDATA[<p>David G. Stork, Chief Scientist, Ricoh Innovations<br />
&#8220;When Computers Look at Art:  Image analysis in humanistic studies of the visual arts&#8221;<br />
Thursday, April 14, 7pm<br />
Ithaca College | Textor 102<br />
<a href="http://www.ithaca.edu/hs/events/series/cpsnow/2011speaker/">More information:</a></p>
<p>Free and Open to the Public<br />
Individuals with disabilities requiring accommodations should contact Kim Wojtanik at 274-3102.  We ask that requests for accommodations be made as soon as possible.</p>
