<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Ione Online &#187; Weblogs</title>
	<atom:link href="http://amyione-online.com/category/weblogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://amyione-online.com</link>
	<description>TRACING THE CONTOURS OF ART, SCIENCE, TECHNOLOGY, AND COGNITIVE SCIENCE</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Lying Brain: Lie Detection in Science and Science Fiction by Dr. Melissa M. Littlefield PhD</title>
		<link>http://amyione-online.com/2011/05/12/the-lying-brain-lie-detection-in-science-and-science-fiction-by-dr-melissa-m-littlefield-phd/</link>
		<comments>http://amyione-online.com/2011/05/12/the-lying-brain-lie-detection-in-science-and-science-fiction-by-dr-melissa-m-littlefield-phd/#comments</comments>
		<pubDate>Fri, 13 May 2011 06:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Lie Detection]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Melissa M. Littlefield]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=700</guid>
		<description><![CDATA[Real and imagined machines, including mental microscopes, thought translators, and polygraphs, have long promised to detect deception in human beings. Now, via fMRI and EEG, neuroscientists seem to have found what scientists, lawyers, and law enforcement officials have sought for over a century: foolproof lie detection. But are these new lie detection technologies any different [...]]]></description>
			<content:encoded><![CDATA[
<div style="text-align: justify; ">
<table border="0">
<tr>
<td><a href="http://www.amazon.com/gp/product/0472051482/ref=as_li_ss_tl?ie=UTF8&#038;tag=diatbook-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399349&#038;creativeASIN=0472051482"></a><img src="http://www.assoc-amazon.com/e/ir?t=&#038;l=as2&#038;o=1&#038;a=0472051482&#038;camp=217145&#038;creative=399349" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
<a href="http://www.amazon.com/gp/product/0472051482/ref=as_li_ss_il?ie=UTF8&#038;tag=diatbook-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399349&#038;creativeASIN=0472051482"><img border="0" src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&#038;Format=_SL160_&#038;ASIN=0472051482&#038;MarketPlace=US&#038;ID=AsinImage&#038;WS=1&#038;tag=diatbook-20&#038;ServiceVersion=20070822" ></a><img src="http://www.assoc-amazon.com/e/ir?t=&#038;l=as2&#038;o=1&#038;a=0472051482&#038;camp=217145&#038;creative=399349" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />
</td>
<td>Real and imagined machines, including mental microscopes, thought translators, and polygraphs, have long promised to detect deception in human beings. Now, via fMRI and EEG, neuroscientists seem to have found what scientists, lawyers, and law enforcement officials have sought for over a century: foolproof lie detection. But are these new lie detection technologies any different from their predecessors? The Lying Brain is the first book to explore the cultural history of an array of lie detection technologies: their ideological assumptions, the scientific and fictional literatures that create and market them, and the literacies required for their interpretation.</p>
<p>By examining a rich archive of materials about lie detection&#8212;from science to science fiction&#8212;The Lying Brain demonstrates the interconnections of science, literature, and popular culture in the development and dissemination of deception detection in the American cultural imagination. As Melissa Littlefield demonstrates, neuroscience is not building a more accurate lie detector; it is simply recycling centuries-old ideologies about deception and its detection.</td>
</tr>
</table>
<p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/05/12/the-lying-brain-lie-detection-in-science-and-science-fiction-by-dr-melissa-m-littlefield-phd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann:  Leonardo Reviews online (May 2011)</title>
		<link>http://amyione-online.com/2011/05/12/ann-leonardo-reviews-online-may-2011/</link>
		<comments>http://amyione-online.com/2011/05/12/ann-leonardo-reviews-online-may-2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 01:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[Alison Syme]]></category>
		<category><![CDATA[Amy Ione]]></category>
		<category><![CDATA[Christian Ulrik Andersen]]></category>
		<category><![CDATA[Herbert Lust]]></category>
		<category><![CDATA[Jonathan Zilberg]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Leonardo Reviews]]></category>
		<category><![CDATA[Malcolm Turvey]]></category>
		<category><![CDATA[Marcus Boon]]></category>
		<category><![CDATA[Michael R. Mosher]]></category>
		<category><![CDATA[Mike Mosher]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Paul Cowan]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Soren Pold]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=678</guid>
		<description><![CDATA[Compression &#38; Purity by Will Alexander Reviewed by Allan Graubard Interface Criticism: Aesthetics Beyond Buttons by Christian Ulrik Andersen &#38; Soren Pold, Editors Reviewed by Ellen Pearlman The Filming of Modern Life. European Avant-Garde Film of the 1920s by Malcolm Turvey Reviewed by Jan Baetens In Praise of Copying by Marcus Boon Reviewed by Amy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leonardo.info/reviews/may2011/graubard_alexander.php">Compression &amp; Purity</a><br />
by Will Alexander<br />
Reviewed by Allan Graubard</p>
<p><a href="http://www.leonardo.info/reviews/may2011/pearlman_anderson.php">Interface Criticism: Aesthetics Beyond Buttons</a><br />
by Christian Ulrik Andersen &amp; Soren Pold, Editors<br />
Reviewed by Ellen Pearlman</p>
<p><a href="http://www.leonardo.info/reviews/may2011/baetens_turvey.php">The Filming of Modern Life. European Avant-Garde Film of the 1920s</a><br />
by Malcolm Turvey<br />
Reviewed by Jan Baetens</p>
<p><span id="more-678"></span></p>
<p><a href="http://www.leonardo.info/reviews/apr2011/ione_boon.php">In Praise of Copying</a><br />
by Marcus Boon<br />
Reviewed by Amy Ione</p>
<p><a href="http://www.leonardo.info/reviews/may2011/zilberg_perlmutt.php">Lumo: One Woman&#8217;s Struggle to Heal in a Nation Beset by War</a><br />
by Bent-Jorgen Perlmutt and Nelson Walker III<br />
Reviewed by Jonathan Zilberg</p>
<p><a href="http://www.leonardo.info/reviews/may2011/zilberg_cowan.php">Paris 1919: Inside The Peace Talks That Changed The World</a><br />
by Paul Cowan<br />
Reviewed by Jonathan Zilberg</p>
<p><a href="http://www.leonardo.info/reviews/may2011/mosher_lust.php">Octopus Time: Bellmer Painting</a><br />
by Herbert Lust<br />
Reviewed by Michael R. (Mike) Mosher</p>
<p><a href="http://www.leonardo.info/reviews/may2011/mosher_syme.php">A Touch of Blossom: John Singer Sargent and the Queer Flora of Fin-de-Siècle Art</a><br />
by Alison Syme<br />
Reviewed by Michael R. (Mike) Mosher</p>
<p>&nbsp;</p>
<p><a href="http://www.leonardo.info/reviews/may2011/straughan_unfold.php">U-n-f-o-l-d: A Cultural Response to Climate Change</a><br />
Museum of Contemporary Photography and Glass Curtain Gallery<br />
Reviewed by Elizabeth Straughan, Deborah Dixon and Harriet Hawkins</p>
<p><a href="http://www.leonardo.info/reviews/mar2011/evans_ferrara.php">The Wesleyan Anthology of Science Fiction</a><br />
Arthur B. Evans, Istvan Csicsery-Ronay, Jr., Joan Gordon, Veronica Hollinger, Rob Latham, and Carol McGuirk, Editors<br />
Reviewed by Enzo Ferrara</p>
<p><a href="http://www.leonardo.info/reviews/may2011/may2011mats.php">New Materials Received &#8211; May 2011</a><br />
Compiled by Martyn Woodward</p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/05/12/ann-leonardo-reviews-online-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Available: L&#124;R&#124;Q &#8211; Leonardo Reviews Quarterly</title>
		<link>http://amyione-online.com/2011/05/12/now-available-lrq-leonardo-reviews-quarterly/</link>
		<comments>http://amyione-online.com/2011/05/12/now-available-lrq-leonardo-reviews-quarterly/#comments</comments>
		<pubDate>Fri, 13 May 2011 01:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Leonardo Reviews]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=674</guid>
		<description><![CDATA[The third issue of Leonardo Reviews Quarterly is available to download as a PDF. Please click here to start the download.]]></description>
			<content:encoded><![CDATA[<p>The third issue of Leonardo Reviews Quarterly is available to download as a PDF.<br />
Please click <a href="http://www.leonardo.info/reviews/LRQ/LRQ%201.03.pdf">here</a> to start the download. </p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/05/12/now-available-lrq-leonardo-reviews-quarterly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Leonardo Reviews posted (January 2011)</title>
		<link>http://amyione-online.com/2011/01/01/new-leonardo-reviews-posted-january-2011/</link>
		<comments>http://amyione-online.com/2011/01/01/new-leonardo-reviews-posted-january-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 22:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Amy Ione]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[David Goodstein]]></category>
		<category><![CDATA[Edith Doove]]></category>
		<category><![CDATA[Giovanna L. Costantini]]></category>
		<category><![CDATA[Jean-Chrtophe Ribot]]></category>
		<category><![CDATA[Jonathan Zilberg]]></category>
		<category><![CDATA[Leo Villareal]]></category>
		<category><![CDATA[Leonardo Reviews]]></category>
		<category><![CDATA[Marleen Wynants]]></category>
		<category><![CDATA[Mike Mosher]]></category>
		<category><![CDATA[Rob Harle]]></category>
		<category><![CDATA[Rosalind Kraus]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Shannon Bell]]></category>
		<category><![CDATA[Suzanne Lacy]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=520</guid>
		<description><![CDATA[Leonardo Reviews is pleased to announce the new postings at: http://leonardo.info/ldr.html (ISSN:  1559-0429) 3D Typography by Jeanette Abbink &#38; Emily CM Anderson Reviewed by Martha Patricia Niño Mojica Fast Feminism by Shannon Bell and]]></description>
			<content:encoded><![CDATA[<p>Leonardo Reviews is pleased to announce the new postings at: <a href="http://leonardo.info/ldr.html">http://leonardo.info/ldr.html</a><br />
(ISSN:  1559-0429)</p>
<p><a href="http://www.amazon.com/gp/product/0984190627?ie=UTF8&amp;tag=diatbook-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0984190627"><br />
<img class="alignleft size-thumbnail wp-image-538" title="3D typography" src="http://ecx.images-amazon.com/images/I/41g%2BWv9lolL._SL160_.jpg" alt="" width="124" height="150" /></a></p>
<p><a href="http://www.leonardo.info/reviews/jan2011/abbink_nino.php">3D Typography</a><br />
by Jeanette Abbink &amp; Emily CM Anderson<br />
Reviewed by Martha Patricia Niño Mojica</p>
<p><span id="more-520"></span></br></br></br></br></br></p>
<p><a href="http://www.amazon.com/gp/product/1570271895?ie=UTF8&#038;tag=diatbook-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1570271895" /></p>
<p><img src="http://ecx.images-amazon.com/images/I/41UesupqOgL._SL160_.jpg" alt="" title="Fast Feminism" width="124" height="150" class="alignleft size-thumbnail wp-image-538" /></a><a href="http://www.leonardo.info/reviews/jan2011/bell-lacy_mosher.php"></a></p>
<p><a href="http://www.leonardo.info/reviews/jan2011/bell-lacy_mosher.php">Fast Feminism</a><br />
by Shannon Bell<img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=diatbook-20&amp;l=as2&amp;o=1&amp;a=1570271895" border="0" alt="" width="1" height="1" /></p>
<p>and<br />
<br/><br/><br/><br/><br/><br/><br />
<a </p>
<p><a href="http://www.amazon.com/gp/product/0822345692?ie=UTF8&#038;tag=diatbook-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0822345692" /></p>
<p><img src="http://ecx.images-amazon.com/images/I/419EtCbDVDL._SL160_.jpg" alt="Leaving Art" title="Leaving Art" width="124" height="150" class="alignleft size-thumbnail wp-image-538" /></a><br />
<href="http://www.leonardo.info/reviews/jan2011/bell-lacy_mosher.php"></a></p>
<p><a href="http://www.leonardo.info/reviews/jan2011/bell-lacy_mosher.php">Leaving Art: Writings on Performance, Politics and Publics, 1974-2007</a><br />
by Suzanne Lacy<br />
Reviewed by Michael R. (Mike) Mosher<br />
<!--more--></br></br></br></br></br></br><br />
<a href="http://www.leonardo.info/reviews/jan2011/odin_mosher.php">Hypertext and the Female Imaginary</a><br />
by Jaishree K. Odin<br />
Reviewed by Michael R. (Mike) Mosher</p>
<p><a href="http://www.leonardo.info/reviews/jan2011/northrup_harle.php">Leo Villareal</a><br />
by San Jose Museum of Art, Editor<br />
Reviewed by Rob Harle</p>
<p><a href="http://www.leonardo.info/reviews/jan2011/goodstein_zilberg.php">On Fact and Fraud: Cautionary Tales from the Front Lines of Science</a><br />
by David Goodstein<br />
Reviewed by Jonathan Zilberg</p>
<p><a href="http://www.leonardo.info/reviews/jan2011/lyon_constantini.php">Nancy Spero: The Work</a><br />
by Christopher Lyon<br />
Reviewed by Giovanna L. Costantini</p>
<p><a href="http://www.leonardo.info/reviews/jan2011/ione_krauss.php">Perpetual Inventory</a><br />
by Rosalind E. Krauss<br />
Reviewed by Amy Ione</p>
<p><a href="http://www.leonardo.info/reviews/jan2011/modrak-anthes_baetens.php">Reframing Photography: Theory and Practice</a><br />
by Rebekah Modrak and Bill Anthes<br />
Reviewed by Jan Baetens</p>
<p><a href="http://www.leonardo.info/reviews/jan2011/ribot_harle.php">Surrounded By Waves</a><br />
by Jean-Christophe Ribot, Director<br />
Reviewed by Rob Harle</p>
<p><a href="http://www.leonardo.info/reviews/jan2011/wynants_doove.php">We Can Change The Weather &#8211; 100 Cases of Changeability</a><br />
by Marleen Wynants<br />
Reviewed by Edith Doove</p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/01/01/new-leonardo-reviews-posted-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptual Psychology, not Neuroscience?</title>
		<link>http://amyione-online.com/2010/12/19/perceptual-psychology-not-neuroscience/</link>
		<comments>http://amyione-online.com/2010/12/19/perceptual-psychology-not-neuroscience/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 00:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychophysics]]></category>
		<category><![CDATA[science of mind]]></category>
		<category><![CDATA[Tyler Burge]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=464</guid>
		<description><![CDATA[Tyler Burge argues that advances in perceptual psychology, not neuroscience, should be grabbing headlines.  The article is here. For example: Neurobabble’s popularity stems partly from the view that psychology’s explanations are immature compared to neuroscience.  Some psychology is indeed still far from rigorous.  But neurobabble misses an important fact. A powerful, distinctively psychological science matured over [...]]]></description>
			<content:encoded><![CDATA[<p>Tyler Burge argues that advances in perceptual psychology, not neuroscience, should be grabbing headlines.  The article is <a title="Science of Mind" href="http://opinionator.blogs.nytimes.com/2010/12/19/a-real-science-of-mind/" target="_blank">here</a>.</p>
<p><span id="more-464"></span>For example:<!--StartFragment--></p>
<blockquote><p>Neurobabble’s popularity stems partly from the view that psychology’s explanations are immature compared to neuroscience.  Some psychology is indeed still far from rigorous.  But neurobabble misses an important fact.</p>
<p>A powerful, distinctively psychological science matured over the last four decades.  Perceptual psychology, pre-eminently vision science, should be grabbing headlines.  This science is more advanced than many biological sciences, including much neuroscience.  It is the first science to explain psychological processes with mathematical rigor in distinctively psychological terms.  (Generative linguistics — another relatively mature psychological science — explains psychological structures better than psychological processes.)</p></blockquote>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2010/12/19/perceptual-psychology-not-neuroscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and Justice</title>
		<link>http://amyione-online.com/2010/12/16/art-and-justice/</link>
		<comments>http://amyione-online.com/2010/12/16/art-and-justice/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[Dennis Curtis]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Judith Resnik]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[legal history]]></category>
		<category><![CDATA[scales of justice]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=440</guid>
		<description><![CDATA[As someone who once thought about becoming a lawyer, and turned to art instead, I am always intrigued by conjunctions of the two, so I was fascinated to discover that a book has just come out that examines the iconography of Lady Justice and her blindfold.   Randy Kennedy&#8217;s review in the New York Times says [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0300110960?ie=UTF8&amp;tag=diatbook-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0300110960"><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=diatbook-20&amp;l=as2&amp;o=1&amp;a=0300110960" border="0" alt="" width="1" height="1" /><br />
<img class="alignleft size-thumbnail wp-image-444" title="Representing Justice" src="http://amyione-online.com/wp-content/uploads/2010/12/Screen-shot-2010-12-16-at-9.34.56-AM1-150x150.png" alt="Representing Justice" width="150" height="150" /></a><span style="font-size: 11.6667px;">As someone who once thought about becoming a lawyer, and turned to art instead, I am always intrigued by conjunctions of the two, so I was fascinated to discover that a book has just come out that examines the iconography of Lady Justice and her blindfold.   <a title="Representing Justice" href="http://www.nytimes.com/2010/12/16/books/16justice.html" target="_blank">Randy Kennedy&#8217;s review</a> in the New York Times says the following about <a href="http://www.amazon.com/gp/product/0300110960?ie=UTF8&amp;tag=diatbook-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0300110960">Representing Justice: Invention, Controversy, and Rights in City-States and Democratic Courtrooms</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=diatbook-20&amp;l=as2&amp;o=1&amp;a=0300110960" border="0" alt="" width="1" height="1" /> by Judith Resnik and Dennis Curtis: &#8220;As a legal tome the book is probably the only one ever to mingle Supreme Court citations with interviews with contemporary artists like Tom Otterness, and Jenny Holzer, both of whom have created permanent art installations for federal courthouses that tweak conceptions of justice.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2010/12/16/art-and-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Perception of Images</title>
		<link>http://amyione-online.com/2010/08/14/survey-perception-of-images/</link>
		<comments>http://amyione-online.com/2010/08/14/survey-perception-of-images/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Amanda Wilson]]></category>
		<category><![CDATA[Art:Science]]></category>
		<category><![CDATA[Imagary]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=355</guid>
		<description><![CDATA[Amanda Wilson has put together a survey to collect some data about the perception of images.  It is short, 7 questions.  Here&#8217;s the link: http://www.surveymonkey.com/s/XRVRXJ6 I urge you to visit.]]></description>
			<content:encoded><![CDATA[<p>Amanda Wilson has put together a survey to collect some data about the perception of images.  It is short, 7 questions.  Here&#8217;s the link:<span style="font-family: Calibri,Verdana,Helvetica,Arial;"> <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.surveymonkey.com/s/XRVRXJ6">http://www.surveymonkey.com/s/XRVRXJ6</a><br />
</span></span>I urge you to visit. </span><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2010/08/14/survey-perception-of-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Leonardo Reviews:  Posted &#124; June 2010</title>
		<link>http://amyione-online.com/2010/06/06/new-leonardo-reviews-posted-june-2010/</link>
		<comments>http://amyione-online.com/2010/06/06/new-leonardo-reviews-posted-june-2010/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Amy Ione]]></category>
		<category><![CDATA[Aparna Sharma]]></category>
		<category><![CDATA[Biopolitics]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[C. F. Black]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Deborah Mulher]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Ed Cohen]]></category>
		<category><![CDATA[First Run Films]]></category>
		<category><![CDATA[History of science]]></category>
		<category><![CDATA[Icarus]]></category>
		<category><![CDATA[Lars Becker-Larsen]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[L|R|Q]]></category>
		<category><![CDATA[Manga]]></category>
		<category><![CDATA[Mike Leggett]]></category>
		<category><![CDATA[Mike Mosher]]></category>
		<category><![CDATA[Peter Rosen]]></category>
		<category><![CDATA[Pia Tikka]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Richard Kade]]></category>
		<category><![CDATA[Robert Poole]]></category>
		<category><![CDATA[Stephen King]]></category>
		<category><![CDATA[Stephen Petersen]]></category>
		<category><![CDATA[Van Cliburn]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=322</guid>
		<description><![CDATA[A Body Worth Defending: Immunity, Biopolitics, and the Apotheosis of the Modern Body &#60;http://www.leonardo.info/reviews/june2010/black_cohen.php&#62; by Ed Cohen Reviewed by C.F. Black Beyond the Screen. Transformations of Literary Structures, Interfaces and Genres &#60;http://www.leonardo.info/reviews/june2010/baetens_schafer.php&#62; by Jörgen Schäfer and Peter Gendolla, Editors Reviewed by Jan Baetens Enactive Cinema – Simulatorium Eisensteinense  &#60;http://www.leonardo.info/reviews/june2010/tikka_eisenstein.php&#62; by Pia Tikka Reviewed by Mike [...]]]></description>
			<content:encoded><![CDATA[<p>A Body Worth Defending: Immunity, Biopolitics, and the Apotheosis of the Modern Body &lt;<a href="http://www.leonardo.info/reviews/june2010/black_cohen.php">http://www.leonardo.info/reviews/june2010/black_cohen.php</a>&gt;<br />
by Ed Cohen<br />
Reviewed by C.F. Black</p>
<p><span id="more-322"></span></p>
<p>Beyond the Screen. Transformations of Literary Structures, Interfaces and Genres &lt;<a href="http://www.leonardo.info/reviews/june2010/baetens_schafer.php">http://www.leonardo.info/reviews/june2010/baetens_schafer.php</a>&gt;<br />
by Jörgen Schäfer and Peter Gendolla, Editors<br />
Reviewed by Jan Baetens</p>
<p>Enactive Cinema – Simulatorium Eisensteinense  &lt;<a href="http://www.leonardo.info/reviews/june2010/tikka_eisenstein.php">http://www.leonardo.info/reviews/june2010/tikka_eisenstein.php</a>&gt;<br />
by Pia Tikka<br />
Reviewed by Mike Leggett</p>
<p>Earthrise: How Man First Saw the Earth &lt;<a href="http://www.leonardo.info/reviews/june2010/peterson_poole.htm">http://www.leonardo.info/reviews/june2010/peterson_poole.htm</a>l&gt;<br />
by Robert Poole<br />
Reviewed by Stephen Petersen</p>
