<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Ione Online &#187; Events</title>
	<atom:link href="http://amyione-online.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://amyione-online.com</link>
	<description>TRACING THE CONTOURS OF ART, SCIENCE, TECHNOLOGY, AND COGNITIVE SCIENCE</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CODEX Mexico</title>
		<link>http://amyione-online.com/2012/01/22/codex-mexico/</link>
		<comments>http://amyione-online.com/2012/01/22/codex-mexico/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Art Fair]]></category>
		<category><![CDATA[Book Artists]]></category>
		<category><![CDATA[Book Arts]]></category>
		<category><![CDATA[Codex]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=987</guid>
		<description><![CDATA[CODEX Mexico is a pioneering initiative aimed at promoting the arts of the book in Mexico and Latin America and to foster the development of international collaborations and cross-border outreach and exchange of skills and ideas. The first initiative is a collaboration with the Centro Cultural Estación Indianilla and Tonaltepec Global S.C. in response to [...]]]></description>
			<content:encoded><![CDATA[<p>CODEX Mexico is a pioneering initiative aimed at promoting the arts of the book in Mexico and Latin America and to foster the development of international collaborations and cross-border outreach and exchange of skills and ideas.</p>
<p>The first initiative is a collaboration with the <a href="http://www.estacionindianilla.com.mx/">Centro Cultural Estación Indianilla</a> and Tonaltepec Global S.C. in response to an invitation from The CODEX Foundation to co-ordinate CODEX MEXICO events at the <a href="http://www.fil.com.mx/ingles/i_default.asp">Guadalajara International Book Fair (FIL)</a> in late November 2011 and an Exhibition / with events (to be announced) at Centro Cultural Estacion Indianilla in February 2012. These two events will establish the CODEX Mexico Chapter as part of The CODEX International Network.</p>
<p>&nbsp;</p>
<p>See: <a title="Codex Mexico" href=" http://www.codexfoundation.org/mexico/index.html" target="_blank">http://www.codexfoundation.org/mexico/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2012/01/22/codex-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann: ISEA2011 Curatorial Concept UNCONTAINABLE</title>
		<link>http://amyione-online.com/2011/09/12/881/</link>
		<comments>http://amyione-online.com/2011/09/12/881/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[cross cultural]]></category>
		<category><![CDATA[ISEA]]></category>
		<category><![CDATA[ISEA 2011]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Multiples]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=881</guid>
		<description><![CDATA[http://isea2011.sabanciuniv.edu/other-event/uncontainable The lines and borders of contemporary national states present the observer with ideological and cultural frameworks that are no longer valid. Concepts of identity, cultural identifiers, nation state and belonging as well as place and time are challenged in both real and virtual contexts. In the 21st century the idea of creating cultural products that are solely a reflection [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ISEA 2011" href="http://isea2011.sabanciuniv.edu/other-event/uncontainable">http://isea2011.sabanciuniv.edu/other-event/uncontainable</a></p>
<p>The lines and borders of contemporary national states present the observer with ideological and cultural frameworks that are no longer valid. Concepts of identity, cultural identifiers, nation state and belonging as well as place and time are challenged in both real and virtual contexts. In the 21st century the idea of creating cultural products that are solely a reflection of a localized and isolated space is without any logical fundament. It means to deny the reality of contemporary mediated lives as well as the reality of physical routes that, across the sea of information, reach a diverse audience in the four corners of the world.</p>
<p>&nbsp;</p>
<p>For its exhibition ISEA2011 Istanbul intends to focus on the relationship between real and virtual as a process en route of the transformation of the artwork’s multiple cultural contexts that are ungraspable in their complex interactions.</p>
<p><span id="more-881"></span></p>
<p>These are cultural practices “in an increasingly media-saturated world […]</p>
<p>where such technologies radically bring into question not just the way in</p>
<p>which art galleries and museums operate, but the very notions of history,</p>
<p>heritage, and even time itself upon which they are predicated.” (Charlie</p>
<p>Gere, “New Media Art and the Gallery in the Digital Age,” p.14*.)</p>
<p>*</p>
<p>&nbsp;</p>
<p>ISEA2011 Istanbul will be the locus where these different art signs and</p>
<p>cultural products – expressions of the transformation of contemporary</p>
<p>societies across the globe – will travel to and coexist for a period of time</p>
<p>in a state of continuous production and flux across the cityscape and its</p>
<p>historical, geopolitical and contemporary layers.</p>
<p>&nbsp;</p>
<p>The contradiction of ‘containing’ the uncontainable will bring to light the</p>
<p>processes of contextualization, interpretation and re-contextualization of</p>
<p>ideas and cultural productions, no longer conceived as static elements but</p>
<p>rather as evolutionary products of transformation of envisaged futures and</p>
<p>realities that move across geopolitical spaces and times.</p>
<p>&nbsp;</p>
<p><a title="isea 2011" href="http://isea2011.sabanciuniv.edu/other-event/uncontainable">http://isea2011.sabanciuniv.edu/other-event/uncontainable</a></p>
<p>&nbsp;</p>
<p>Lanfranco Aceti</p>
<p>Artistic Director</p>
<p>ISEA2011 Istanbul</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/09/12/881/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition: Sandro Botticelli  &#124;  Michael Joaquin Grey</title>
		<link>http://amyione-online.com/2011/08/30/exhibition-sandro-botticelli-michael-joaquin-grey/</link>
		<comments>http://amyione-online.com/2011/08/30/exhibition-sandro-botticelli-michael-joaquin-grey/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Gemaldegalerie]]></category>
		<category><![CDATA[Michael Joaquin Grey]]></category>
		<category><![CDATA[Sandro Botticelli]]></category>
		<category><![CDATA[Staatliche Museen zu Berlin (National Museum)]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=857</guid>
		<description><![CDATA[Curated by Stefan Weppelmann at Gemäldegalerie, Berlin Staatliche Museen zu Berlin (National Museum) Exhibition Dates: September 3, 2011 &#8211; August 18, 2012 A catalogue with art publisher Walter König will be published on the occasion of this exhibition. Featuring essays by Dr. Edward Shanken, Dr. Brigit Blass-Simmen, and Dr. Stefan Wepplemann. More information: www.sherinnajjar.com]]></description>
			<content:encoded><![CDATA[<p>Curated by Stefan Weppelmann<br />
at Gemäldegalerie, Berlin<br />
Staatliche Museen zu Berlin (National Museum)</p>
<p>Exhibition Dates: September 3, 2011 &#8211; August 18, 2012</p>
<p>A catalogue with art publisher Walter König will be published on the occasion of this exhibition. Featuring essays by Dr. Edward Shanken, Dr. Brigit Blass-Simmen, and Dr. Stefan Wepplemann. More information: <a title="Sandro Botticelli | Michael Joaquin Grey" href="http://www.sherinnajjar.com">www.sherinnajjar.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/08/30/exhibition-sandro-botticelli-michael-joaquin-grey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition: The Magic and Myth of Alchemy</title>
		<link>http://amyione-online.com/2011/08/26/exhibition-the-magic-and-myth-of-alchemy/</link>
		<comments>http://amyione-online.com/2011/08/26/exhibition-the-magic-and-myth-of-alchemy/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Alchemist]]></category>
		<category><![CDATA[Alchemy]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Hermes Trismegistus]]></category>
		<category><![CDATA[History of science]]></category>
		<category><![CDATA[Lloyd Library]]></category>
		<category><![CDATA[Paracelsus]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=853</guid>
		<description><![CDATA[The Lloyd Library and Museum proudly announces a new online exhibit: The Magic and Myth of Alchemy (http://www.lloydlibrary.org/exhibits/alchemy/index.html), created in honor of the International Year of Chemistry, an event celebrated by chemists and chemistry associations throughout 2011.  While the Lloyd does not hold the most ancient treatises from Asia or the Middle East, the Lloyd holds a wealth of materials from [...]]]></description>
			<content:encoded><![CDATA[<p>The Lloyd Library and Museum proudly announces a new online exhibit: The Magic and Myth of Alchemy (<a title="magic and myth of alchemy" href="http://www.lloydlibrary.org/exhibits/alchemy/index.html" target="_blank">http://www.lloydlibrary.org/exhibits/alchemy/index.html</a>), created in honor of the International Year of Chemistry, an event celebrated by chemists and chemistry associations throughout 2011.  While the Lloyd does not hold the most ancient treatises from Asia or the Middle East, the Lloyd holds a wealth of materials from the Early Modern and later periods, along with translations and later editions of some of the earlier volumes.  A quick search in the Lloyd&#8217;s online catalog yields approximately 140 titles pertaining to that topic in some fashion, dating from 1544 to 2010. The collection includes the works of Paracelsus, Maier, Glauber, Hermes Trismegistus, and that alchemist made even more famous through a mention in the Harry Potter &#8482; series, Nicholas Flamel.</p>
<p><span id="more-853"></span></p>
<p>The alchemical works have been used for a variety of reasons, from the inspiration for creating artwork to study by university students pursuing the topic academically.  But, you might ask yourself, why would a primarily medicinal botany library have such a sizeable collection of alchemical volumes?  First, the collection is not only eclectic, but also consists of many topics related to natural science and its history, including chemistry.  Another reason for the alchemical resources relates directly back to the library&#8217;s founders and their many interests.  John Uri Lloyd, in particular, did a great deal of chemical research, taught chemistry, and invented his own cold still.  His interest in chemistry and alchemy even extended to his fiction.  The first novel John Uri Lloyd wrote, Etidorhpa, included references to alchemical themes; and, upon examining many of these resources, one can find notes written by him in the margins of several indicating his use of these books while writing that novel.</p>
<p>To learn more about the Lloyd Library and Museum, please visit <a title="Lloyd Library" href="http://www.lloydlibrary.org" target="_blank">www.lloydlibrary.org</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/08/26/exhibition-the-magic-and-myth-of-alchemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th World Children&#8217;s Festival: Washington DC, June 17-19, 2011</title>
		<link>http://amyione-online.com/2011/05/29/4th-wrld-childrens-festival-washington-dc-17-19-june-2011/</link>
		<comments>http://amyione-online.com/2011/05/29/4th-wrld-childrens-festival-washington-dc-17-19-june-2011/#comments</comments>
		<pubDate>Mon, 30 May 2011 01:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Co-Creation]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[ICAF]]></category>
		<category><![CDATA[International Child Art Foundation]]></category>
		<category><![CDATA[National Mall]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[World Chidren's Festival]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=768</guid>
		<description><![CDATA[The World Children&#8217;s Festival is &#8220;Olympics&#8221; of our creativity and co-creation. Held every four years since 1999, the WCF has evolved into our largest international celebration and a permanent quadrennial event in our Nation&#8217;s Capital. We bring together our diverse global communities to share with them a transformative experience that empowers us to shape the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://amyione-online.com/wp-content/uploads/2011/05/WCF_2011.jpg"><a href="http://www.worldchildrensfestival.org/index.php"><img class="alignleft size-thumbnail wp-image-773" title="WCF_2011" src="http://amyione-online.com/wp-content/uploads/2011/05/WCF_2011-150x150.jpg" alt="Wold Children's Festival" width="150" height="150" /></a></a>The World Children&#8217;s Festival is &#8220;Olympics&#8221; of our creativity and co-creation. Held every four years since 1999, the WCF has evolved into our largest international celebration and a permanent quadrennial event in our Nation&#8217;s Capital. We bring together our diverse global communities to share with them a transformative experience that empowers us to shape the future and change the world.</p>
<p>The WCF on June 17-19, 2011 is a timely and exceptional American celebration for the whole world to join in. Our festival is free and open to everyone. Come join us from 10:00 am until 5:30 pm on 4th Street NW to 7th Street NW of the National Mall on June 17, 18, and 19, 2011. Come to the WCF Opening Ceremony on Friday, June 17th, 2011 at 10:00 am. We&#8217;ll setup the &#8216;World Stage&#8217; setup at 4th Street NW of the National Mall with the U.S. Capitol as backdrop! You will meet America&#8217;s leaders, enjoy our wonderful performances, and see whom we honor with the &#8216;World Children&#8217;s Award&#8217;. Then from 11:00 am until 5:30 pm you can chose from a dozen workshops and activities and performances. Learn and have fun!</p>
<p>&nbsp;</p>
<p>More information:  <a title="World Children's Festival" href="http://www.WorldChildrensFestival.org" target="_blank">www.WorldChildrensFestival.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/05/29/4th-wrld-childrens-festival-washington-dc-17-19-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Digital2011: The Alchemy of Change &#8211; Open CALL</title>
		<link>http://amyione-online.com/2011/05/11/announcing-digital2011-the-alchemy-of-change-open-call/</link>
		<comments>http://amyione-online.com/2011/05/11/announcing-digital2011-the-alchemy-of-change-open-call/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art and Science Collaborations]]></category>
		<category><![CDATA[ASCI]]></category>
		<category><![CDATA[Cooper Union]]></category>
		<category><![CDATA[digital prints]]></category>
		<category><![CDATA[New York Hall of Science]]></category>
		<category><![CDATA[Philip Ball]]></category>
		<category><![CDATA[Robert Devcic]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=669</guid>
		<description><![CDATA[Announcing the Open Call for&#8230; DIGITAL2011: The Alchemy of Change Art &#038; Science Collaboration&#8217;s 13th international digital print competition-exhibition to be held at the New York Hall of Science September 3, 2010 &#8211; February 5, 2011 Submission deadline: July 17, 2010 INTRODUCTION Humans, animals, insects, trees, plants, oceans, and air &#8212; indeed, all that we [...]]]></description>
			<content:encoded><![CDATA[<p>Announcing the Open Call for&#8230;   DIGITAL2011: The Alchemy of Change   </p>
<p>Art &#038; Science Collaboration&#8217;s<br />
13th international  digital print competition-exhibition<br />
to be held at  the New York Hall of Science<br />
September 3, 2010 &#8211; February 5, 2011 </p>
<p><strong>Submission deadline:  July 17, 2010 </strong></p>
<p>INTRODUCTION </p>
<p>Humans, animals, insects, trees, plants, oceans, and air &#8212; indeed, all that we see, taste, smell, touch, and breathe, contain molecular processes of physical transformation; a dynamic dance of change.  This magic of transition, called alchemy by our earliest scientists, became the science of chemistry. It describes both the physical structure and characteristic actions of matter. It allows for all organic and inorganic change to take place &#8212; brain synapses to fire, oxygen to be formed from carbon dioxide and water during photosynthesis; the transformation of gases in our solar system; along with the ability of proteins to turn our genes on/off. If you extend your imagination beyond the epithelial surface of your body, or into the ether that carries cosmic dust, or even into your kitchen, chemistry can inspire wonder. Like a fabulous menu of concocted primordial soups, when exposed to changes in temperature, pressure, or speed, chemistry can create a stick! of dynamite or a magnificent souffle! </p>
<p>For this exhibition, we celebrate the International Year of Chemistry by inviting artists and scientists to show us their vision of this deeply fundamental, magical enabler of life called chemistry.<br />
<span id="more-669"></span></p>
<p>CO-JURORS<br />
~ Robert Devcic, owner-director of GV Art London gallery<br />
~ Philip Ball, writer and author of popular science books<br />
Click here for<h<a href="http://www.asci.org/index2.php?artikel=1159">Juror Bios</a>> </p>
<p>SEE GUIDELINES:  for details on how to Enter  <<a href="http://www.asci.org/index2.php?artikel=1160">Guidelines</a>> </p>
<p>ASCI&#8217;s SUPPORT OF DIGITAL PRINTS:<br />
ASCI was one of the first organizations in the world to recognize the digital print as a valid fine art product in 1998 by organizing an afternoon panel discussion, &#8220;Collectibility &#038; the Digital Print.&#8221;  The event was held in The Great Hall at Cooper Union, New York City, in conjunction with ASCI&#8217;s first international digital print competition/exhibition. </p>
<p>ASCI&#8217;s EXHIBITION ARCHIVE  <a href="http://www.asci.org/index2.php?artikel=62">here</a> with 12 previous digital print online exhibitions </p>
<p>ABOUT ASCI<br />
Founded in 1988, Art &#038; Science Collaborations, Inc. (ASCI) is an international organization based in New York City. Its mission is to raise public awareness about artists and scientists using science and technology to explore new forms of creative expression, and to increase communication and collaboration between these fields.  Explore our extensive archives of past Exhibitions, Featured Members, ASCI Member News, and Homepage Listing, and discover the amazing resource information in our monthly ASCI eBulletin  <<a href="http://www.asci.org/index2.php?artikel=1156">http://www.asci.org/index2.php?artikel=1156</a>> . [a benefit of membership] </p>
<p>Art &#038; Science Collaborations, Inc. (ASCI) is an open membership organization serving the international art-sci-tech field for 23-years.  Click &#8220;join&#8221; on www.asci.org  <<a href="http://www.asci.org">http://www.asci.org</a>>  for Membership info. </p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/05/11/announcing-digital2011-the-alchemy-of-change-open-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition: &#8220;Fundamentally Human: Contemporary Art &amp; Neuroscience&#8221;</title>
		<link>http://amyione-online.com/2011/04/06/exhibtion-fundamentally-human-contemporary-art-neuroscience/</link>
		<comments>http://amyione-online.com/2011/04/06/exhibtion-fundamentally-human-contemporary-art-neuroscience/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Andrew Carnie Andrew Carnie]]></category>
		<category><![CDATA[Frank Gillette]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Leonel Moura]]></category>
		<category><![CDATA[Michael Joaquin Grey]]></category>
		<category><![CDATA[Michael Rees]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Pera Museum]]></category>
		<category><![CDATA[Rona Pondick]]></category>
		<category><![CDATA[Suzanne Anker]]></category>
		<category><![CDATA[Suzanne Anker (USA)]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=646</guid>
		<description><![CDATA[&#8220;Fundamentally Human: Contemporary Art &#038; Neuroscience&#8221; Pera Museum, Istanbul April 7 &#8211; July 3, 2011 Curator: Suzanne Anker Pera Museum is presenting Fundamentally Human: Contemporary Art and Neuroscience, an exhibition highlighting the relationship of visual art and neuroscience. Curated by Suzanne Anker, the exhibition includes works by seven contemporary artists Suzanne Anker (USA), Andrew Carnie [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Fundamentally Human: Contemporary Art &#038; Neuroscience&#8221;</p>
<p>Pera Museum, Istanbul<br />
April 7 &#8211; July 3, 2011    </p>
<p>Curator: Suzanne Anker </p>
<p>Pera Museum is presenting Fundamentally Human: Contemporary Art and Neuroscience, an exhibition highlighting the relationship of visual art and neuroscience. Curated by Suzanne Anker, the exhibition includes works by seven contemporary artists Suzanne Anker (USA), Andrew Carnie (UK), Rona Pondick (USA), Michael Joaquin Grey (USA), Michael Rees (USA), Frank Gillette (USA), Leonel Moura (Portugal).</p>
<p><a href="http://en.peramuzesi.org.tr/exhibitions/detail_temporary_exhibitions.aspx?SectionID=qwy8EhKKcyBc7iCCOcrLVg%3d%3d&#038;ContentID=JGYeiTyiCSTS1%2bYy4Sikfw%3d%3d">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/04/06/exhibtion-fundamentally-human-contemporary-art-neuroscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Through History&#8217;s Lens: How history contributes to a better understanding of science</title>
		<link>http://amyione-online.com/2011/03/30/webinar-through-historys-lens-how-history-contributes-to-a-better-understanding-of-science/</link>
		<comments>http://amyione-online.com/2011/03/30/webinar-through-historys-lens-how-history-contributes-to-a-better-understanding-of-science/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[AAAS]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Putnam Gallery]]></category>
		<category><![CDATA[Stetten Museum]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=625</guid>
		<description><![CDATA[On 1 April at noon EDT, the AAAS is sponsoring a webinar, &#8220;Through History&#8217;s Lens: How history contributes to a better understanding of science&#8221; that is free but requires registration to view the event. From the announcement:  &#8220;A panel of historians and scientists will give examples of how history has helped our human understanding of the natural world. The [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px Arial; min-height: 18.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px Arial; color: #053df5} span.s1 {text-decoration: underline} span.s2 {color: #000000} -->On 1 April at noon EDT, the AAAS is sponsoring a webinar, &#8220;Through History&#8217;s Lens: How history contributes to a better understanding of science&#8221; that is free but requires registration to view the event. From the announcement:  &#8220;A panel of historians and scientists will give examples of how history has helped our human understanding of the natural world. The hour will include a unique opportunity to see important historical scientific artifacts from Harvard&#8217;s Putnam Gallery and the NIH&#8217;s Stetten Museum. The panel will also discuss what science is learning now that could shape the future.&#8221;</p>
<p>For more information and to register, <a title="Webinar: History of Science: AAAS" href="http://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=298465&amp;sessionid=1&amp;key=E6209A2BFBACBAA49EDDB197EEB8C02C&amp;firstname=&amp;lastname=&amp;email=membercentral%40aaas.org&amp;sourcepage=register">click this link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/03/30/webinar-through-historys-lens-how-history-contributes-to-a-better-understanding-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symposium: Between Theory and Practice: Rethinking Latin American Art in the 21st Century</title>
		<link>http://amyione-online.com/2011/03/02/symposium-between-theory-and-practice-rethinking-latin-american-art-in-the-21st-century/</link>
		<comments>http://amyione-online.com/2011/03/02/symposium-between-theory-and-practice-rethinking-latin-american-art-in-the-21st-century/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Getty Center]]></category>
		<category><![CDATA[Getty Research Institute]]></category>
		<category><![CDATA[Horacio Zabala]]></category>
		<category><![CDATA[Latin American Art]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[MOLAA]]></category>
		<category><![CDATA[Symposium]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=594</guid>
		<description><![CDATA[Between Theory and Practice: Rethinking Latin American Art in the 21st Century &#124; March 11–13, 2011 &#124; More information An international group of scholars, curators, museum directors, and artists discuss new approaches to the study and presentation of Latin American art in the 21st century. Organized by the Museum of Latin American Art in Long [...]]]></description>
			<content:encoded><![CDATA[<p>Between Theory and Practice: Rethinking Latin American Art in the 21st Century   |   March 11–13, 2011   |   <a href="http://www.getty.edu/research/exhibitions_events/events/theory_practice/index.html?utm_source=announcement035&#038;utm_medium=email&#038;utm_campaign=announcement035">More information<br />
</a><br />
<span id="more-594"></span><br />
An international group of scholars, curators, museum directors, and artists discuss new approaches to the study and presentation of Latin American art in the 21st century.  Organized by the Museum of Latin American Art in Long Beach (MOLAA) in collaboration with the Getty Research Institute, and is funded with support from the Getty Foundation. </p>
<p><a href="http://www.getty.edu/research/exhibitions_events/events/theory_practice/index.html?utm_source=announcement035&#038;utm_medium=email&#038;utm_campaign=announcement035">More information<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/03/02/symposium-between-theory-and-practice-rethinking-latin-american-art-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann: Café Sci – Are you Talkin’ to Me?</title>
		<link>http://amyione-online.com/2011/02/17/ann-cafe-sci-%e2%80%93-are-you-talkin%e2%80%99-to-me/</link>
		<comments>http://amyione-online.com/2011/02/17/ann-cafe-sci-%e2%80%93-are-you-talkin%e2%80%99-to-me/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Animals Consciousness]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Horniman Museum]]></category>
		<category><![CDATA[Paolo Viscardi]]></category>
		<category><![CDATA[Plant World]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=585</guid>
