<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Ione Online &#187; California</title>
	<atom:link href="http://amyione-online.com/category/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://amyione-online.com</link>
	<description>TRACING THE CONTOURS OF ART, SCIENCE, TECHNOLOGY, AND COGNITIVE SCIENCE</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CALL FOR PARTICIPATION: HYPOTHESIS: AN ART/SCIENCE FAIR AT THE LAB, SAN FRANCISCO:</title>
		<link>http://amyione-online.com/2011/09/16/call-for-participation-hypothesis-an-artscience-fair-at-the-lab-san-francisco/</link>
		<comments>http://amyione-online.com/2011/09/16/call-for-participation-hypothesis-an-artscience-fair-at-the-lab-san-francisco/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Bay Area Science Fair]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Lab]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=886</guid>
		<description><![CDATA[The Lab invites artists, scientists, writers, musicians, performers, theorists, and other makers to participate in Hypothesis: An Art/ Science Fair to be held on November 5, 2011 in conjunction with the Bay Area Science Festival. Participants will present their practice in the form of a traditional science fair display, using the “scientific method” to: define [...]]]></description>
			<content:encoded><![CDATA[<p>The Lab invites artists, scientists, writers, musicians, performers, theorists, and other makers to participate in Hypothesis: An Art/ Science Fair to be held on November 5, 2011 in conjunction with the Bay Area Science Festival. Participants will present their practice in the form of a traditional science fair display, using the “scientific method” to: define a question or concept, gather information and observations, form a hypothesis, explain experiments and processes, analyze data or processes, and draw a conclusion. Displays should be presented in a traditional science fair display on a 36” x 48” tri-fold board. Participants need not be artists or scientists or artists using science, but rather anyone interested in how concept and process can be creatively presented using a standard format such as the scientific method and display board. We seek a wide range of projects to be presented on levels that will be approachable for a wide audience. Our special guest judges include: Paul Stepahin from The Exploratorium, Tami Spector from Leonardo, Edward Morse from UCB Department of Nuclear Engineering, and Gareth Spor. All participants will have the opportunity to present their practice to the public, receive special participant recognition, and of course compete for valuable prizes to be awarded by our special guest judges! Early bird registration is due October 15, 2011. Registration will remain open until November 1 or until space remains.</p>
<p>&nbsp;</p>
<p>Please visit<a href="http://www.thelab.org/schedule/events/560-science-fair.html">http://www.thelab.org/schedule/events/560-science-fair.html</a> for full details, registration form, and more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/09/16/call-for-participation-hypothesis-an-artscience-fair-at-the-lab-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review:  East Bay Open Studios 2011 (EBOS 2011)</title>
		<link>http://amyione-online.com/2011/07/09/review-east-bay-open-studios-2011-ebos-2011/</link>
		<comments>http://amyione-online.com/2011/07/09/review-east-bay-open-studios-2011-ebos-2011/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Amy Ione]]></category>
		<category><![CDATA[East Bay Open Studios 2011]]></category>
		<category><![CDATA[EBOS]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=835</guid>
		<description><![CDATA[by Amy Ione EBOS 2011 is presented by ProArts Gallery in Oakland, CA.  This review was prepared for Leonardo Reviews . After reviewing the 7th Creativity and Cognition Conference [1], held in Berkeley in 2009, two thoughts kept reverberating in my mind as time passed.  First, I thought about the many reviews I have written [...]]]></description>
			<content:encoded><![CDATA[<p>by Amy Ione</p>
<p><em><strong>EBOS 2011 is presented by ProArts Gallery in Oakland, CA.  This review was prepared for Leonardo Reviews</strong></em> .</p>
<p>After reviewing the 7<sup>th</sup> Creativity and Cognition Conference [1], held in Berkeley in 2009, two thoughts kept reverberating in my mind as time passed.  First, I thought about the many reviews I have written about art and events in the Bay Area and wondered why I have never looked at the vibrant art produced here.  I also thought quite a bit about Cathy Treadaway’s paper, mentioned in that review, in which she outlined her approach to integrating newer technologies into her handcrafted art. To put these thoughts to rest, I decided to review the annual East Bay Pro Arts Exhibition (EBOS) in the Bay Area this year.  This 2-weekend event highlights the work of over 400 artists located in the San Francisco Bay Area, many of whom open their studios to the public.  While perhaps not as well known outside of the Bay Area as other locally-based projects such as <em>Burning Man</em>, which has achieved global recognition, EBOS does offer a noteworthy mix of innovative art, groundbreaking museum and gallery exhibitions, live concerts, and great food.</p>
<p><span id="more-835"></span></p>
<p>The focal point of the show is the ProArts gallery in downtown Oakland, where each artist can include a small example of his or her work.  The resulting collage is remarkably strong and immediately highlights the talent in the community.  Perhaps the most creative contribution was one that showed the degree to which art, science, and technology is now a normal part of any exhibition space.  In this case, Raines Cohen mounted a large postcard for the exhibition inside a locked box.  Just before the opening reception, he unlocked the box and placed an iPad inside that was running a video presentation of his work and photographs throughout the opening reception.  At this point it became clear that the postcard was a clever placeholder, and the purpose of the locked box was to use it for the video invitation that he ran during the opening, which was intended to entice people to visit his space. [I assume that the postcard was returned to the locked box after the opening reception.]</p>
<p>The purpose of the ProArts gallery space is to help art enthusiasts devise their visitation plan.  I must admit that although I mapped out a plan from the gallery presentation, once I got going, I found it hard to stay on track.  I was lured into spaces by posters on the street and comments from artists I met as I visited with them in their studios and other visitors I encountered along the way. I am not sure if I recommend this approach because I missed studios of interest based on their gallery pieces.  Still, I was glad I took advantage of those who tried to draw an audience to their space because I found some gems this way.</p>
<p>The first day of the four-day event I traveled around with a colleague.  We picked as one of our first stops a building where several prominent Bay Area artists (Richard Diebenkorn, Elmer Bischoff, William Theophilus Brown, and Paul Wonner) had had their studios there in the 1950s.  Together with David Park, who had a studio in downtown Berkeley, Bischoff and Diebenkorn founded the Bay Area Figurative style. Moreover, it was in this space, in the mid-1950s, that Diebenkorn created his famous ”Berkeley Series” of abstract landscapes in this space.</p>
<p>As it turned out, one of the particularly robust studios I visited, Marty McCutcheon’s, is now located in this building.  McCutcheon’s space was set up to be a gallery exhibition of his work and was one of the high points of the day.  The studio consisted of a large sculpture/installation around the walls that was uniformly whitewashed (though with bits of unpainted colors showing through).  The all-white installation was put together with found and discarded objects (a chair, a television, old paint brushes, etc.) constructed in a flattened format resembling a synthetic cubist painting.  While my companion saw shades of Diebenkorn in the asymmetrical geometry (suggesting some resonance with where the studio space was located), I thought more about Louise Nevelson’s unique assemblages made from cast-off wood and other materials that she, too, transformed into works of art. Like Nevelson’s work, I think the monochromatic color added a mysterious quality that made the work alluring.  The installation also incorporated a video projection that complemented the assemblage and truly elevated the presentation because in the video McCutcheon showed his hands drawing and working.  These clips, which were pieced together, were even more fascinating once I realized that I could see him create some of the whited out pages of text that were a part of the assemblage.  This juxtaposition brought the work of William Kentridge to mind, whose creative practice includes drawing a bit, shooting the drawing, and then drawing and shooting some more.</p>
<p>At first I was surprised that McCucheon’s space was set up to highlight his work and that the “working studio” aspect of his area was so invisible.  But, as it turned out, many of the folks I visited did not highlight their working space. This was a bit disappointing.  For example, there were many locations where artists grouped together to increase foot traffic, one of the largest being at a former Barnes and Noble space that was transformed into an art fair, with 43 artists displaying their work.  This was a mixed bag.  In some ways the setup made the “studio” aspect of Open Studio seemed quite remote.  Yet, I did find both intriguing work and many artists who integrated art, science, and technology themes into their projects.</p>
<p>Maryly Snow, for example, brought to mind that while digital art is still a relatively recent phenomenon, artists have used art, science and technology for a long time in various forms (e.g., printmaking and photography).  She was quite representative of the way artists now mix and match, often using printmaking as a technique to create works that offer a commentary on scientific and mathematical ideas.  Briefly, she works with “appropriated” images, finding ways to reassemble them and make them her own.  She had several bubble chamber images on display.  Her web page says these are from the Lawrence Berkeley Labs.  She also showed her Art for Physicists portfolio and photocollages, which are quite unlike those of David Hockney.  Whereas he keeps the multiple pieces in the presentation, Snow assembles the collage with tape and then rephotographs it so that it becomes “whole” again.</p>
<p>Of the places I visited, I thought Benny Alba’s studio/gallery was perhaps the best mix in terms of combining a number of artists with a “studio” feel.  Benny greets visitors as they walk in, making you feel like a guest in her home.  The studio itself, with 11 artists inside, felt quite cohesive and had the kind of community feel that was missing at the Barnes and Noble site.   The work of Vicky Mei Chen, a printmaker, stood out.  She produced small, hand-made artist books (in slipcases) exploring the relationship between urban landscape and the entities that occupy the space. Another artist of note here was Jennifer Downey, a painter whose work centers on nature and how humans interact with nature.</p>
<p>Although I found that traveling to so many studios has its ups and downs, the ups are more prevalent than the downs.  There are also both rewards and challenges.  Visiting one multiple space environment, with a maze-like interior, was annoying because it was surprisingly difficult to find the artists that I wanted to see.  Thinking about it later, this layout probably offered the artists who worked there more privacy.  Cluttered locations showed “the artist” more but, in some case, this meant there was not enough room for visitors (because the space was so taken up by the art). It is harder to visit artists who work in spaces that are not shared with others.  [Of those I visited I particularly liked Barbara Maricle’s, who displayed some mixed media prints that included old architectural blueprints and other materials.]</p>
<p>One of the fun things about this type of event is that going here and there exposes things that are ordinarily invisible.  Ironically, one building with an open studio introduced me to an exciting work that was just “sitting there” in the lobby.  Called “The Tule Wave,” the piece is a large-scale kinetic sculpture by Berkeley-born Reuben Margolin. It consists of a small electric motor located overhead that rotates a pulley, which in turn imparts movement to 241 Dacron strings. The strings then pass through brass grommets in a tension grid and descend to support 1140 sections of Tule Reed and more than 3000 brass beads.  I urge readers to visit &#8220;http://www.reubenmargolin.com/waves/Tule/&#8221; for an image of the piece and more information about how it was made. Installed at the David Brower Center in Berkeley in 2010, it is in a location I walk by daily. Yet, I had never been inside and had no idea that this extraordinary artwork was housed there.  With so much attention given to museums, exhibitions and art-designated spaces, I wonder how many similar gems we miss as we live our lives.  In this case, I find it hard to describe the dynamic and overall presence of this hanging work.</p>
<p>While I found the organization of the ProArts event extraordinary overall, there were a few things that were less successful in my view. The website itself is a valuable tool in planning one’s itinerary, so I can understand why many of the artists decided to display multiple images, but several of these links were broken. I also would have liked an option to save my itinerary in the online gallery.</p>
<p>Still, all in all, East Bay Pro Arts Open Studio confirmed my sense that art, science, and technology is quite evident across the board these days. This event, which mixes well-established masters with younger artists, highlighted many aspects of creativity and also allowed many artists to show what goes on inside their working space. It was particularly in the studios of the artists who are using what are often considered more traditional tools that I realized (from conversations and their libraries) that creative people have a knack for integrating the old and the new.</p>
<p>[1] <em>Leonardo Reviews</em>: posted December 2009 <a title="Leonardo Review by Amy Ione" href="http://www.leonardo.info/reviews/dec2009/everydaycreativity.ione.php">http://www.leonardo.info/reviews/dec2009/everydaycreativity.ione.php</a></p>
<p>Source: <a href="http://www.leonardo.info/reviews/jul2011/ione_exhibit.php">East Bay Open Studios Preview Exhibition and East Bay Open Studios 2011</a><br />
Reviewed by Amy Ione</p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/07/09/review-east-bay-open-studios-2011-ebos-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011 Leonardo Reviews Posted</title>
		<link>http://amyione-online.com/2011/07/09/july-2011-leonardo-reviews-posted/</link>
		<comments>http://amyione-online.com/2011/07/09/july-2011-leonardo-reviews-posted/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Amy Ione]]></category>
		<category><![CDATA[Arnheim]]></category>
		<category><![CDATA[Art-Science]]></category>
		<category><![CDATA[Art:Science]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Deborah Dixon]]></category>
		<category><![CDATA[Dene Grigar]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Didier]]></category>
		<category><![CDATA[East Bay Open Studio]]></category>
		<category><![CDATA[EBOS]]></category>
		<category><![CDATA[Elizabeth Straughan]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Harriet Hawkins]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Ian Verstegen]]></category>
		<category><![CDATA[Ionat Zurr]]></category>
		<category><![CDATA[Irene Hedieger]]></category>
		<category><![CDATA[Jan Baetens]]></category>
		<category><![CDATA[Martyn Woodward]]></category>
		<category><![CDATA[Media Studies]]></category>
		<category><![CDATA[Nigel Cross]]></category>
		<category><![CDATA[Orton Catts]]></category>
		<category><![CDATA[Peter Lunenfeld]]></category>
		<category><![CDATA[Philip Monk]]></category>
		<category><![CDATA[Pro Arts]]></category>
		<category><![CDATA[Rob Harle]]></category>
		<category><![CDATA[Scott Higgins]]></category>
		<category><![CDATA[Silk Road]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Stella Veciana]]></category>
		<category><![CDATA[Swiss artists-in-labs]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=831</guid>
		<description><![CDATA[July 2011 Arnheim for Film and Media Studies by Scott Higgins, Editor Reviewed by Ian Verstegen ArtScience: A Journey Through Creativity &#8211; permanent exhibition and Travelling the Silk Road exhibition Reviewed by Stella Veciana Design Thinking: Understanding How Designers Think and Work by Nigel Cross Reviewed by Dene Grigar East Bay Open Studios Preview Exhibition [...]]]></description>
			<content:encoded><![CDATA[<p>July 2011</p>
<p><a href="http://www.leonardo.info/reviews/jul2011/verstegen_higgins.php">Arnheim for Film and Media Studies</a><br />
by Scott Higgins, Editor<br />
Reviewed by Ian Verstegen</p>
<p><a href="http://www.leonardo.info/reviews/jul2011/veciana_exhibit.php">ArtScience: A Journey Through Creativity &#8211; permanent exhibition and Travelling the Silk Road exhibition</a><br />
Reviewed by Stella Veciana</p>
<p><a href="http://www.leonardo.info/reviews/jul2011/grigar_cross.php">Design Thinking: Understanding How Designers Think and Work </a><br />
by Nigel Cross<br />
Reviewed by Dene Grigar</p>
<p><a href="http://www.leonardo.info/reviews/jul2011/ione_exhibit.php">East Bay Open Studios Preview Exhibition and East Bay Open Studios 2011</a><br />
Reviewed by Amy Ione</p>
<p><a href="http://www.leonardo.info/reviews/jul2011/harle_monk.php">Fastwürms Donky@Ninja@Witch: A Living Retrospective </a><br />
by Philip Monk<br />
Reviewed by Rob Harle</p>
<p><a href="http://www.leonardo.info/reviews/jul2011/baetens_maleuvre.php">The Horizon: A History of Our Infinite Longing </a><br />
by Didier Maleuvre<br />
Reviewed by Jan Baetens</p>
<p><a href="http://www.leonardo.info/reviews/jul2011/baetens_lunenfeld.php">The Secret War Between Downloading and Uploading: Tales of the Computer as Culture Machine </a><br />
by Peter Lunenfeld<br />
Reviewed by Jan Baetens</p>
<p><a href="http://www.leonardo.info/reviews/jul2011/hawkins_exhibits.php">Think Art &#8211; Act Science (Pensar art – Actuar ciència): Swiss artists-in-labs </a><br />
by Irène Hediger, Curator</p>
<p>and</p>
<p><a href="http://www.leonardo.info/reviews/jul2011/hawkins_exhibits.php">Visceral: The Living Art Experiment </a><br />
by Orton Catts and Ionat Zurr, Curators<br />
both reviewed by Harriet Hawkins, Deborah Dixon and Elizabeth Straughan</p>
<p><span id="more-831"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.leonardo.info/reviews/jul2011/materials_july2011.php">New materials received &#8211; July 2011 </a> Compiled by Martyn Woodward</p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/07/09/july-2011-leonardo-reviews-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco in Color</title>
		<link>http://amyione-online.com/2011/03/09/614/</link>
		<comments>http://amyione-online.com/2011/03/09/614/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[1906]]></category>
		<category><![CDATA[August Lumiere]]></category>
		<category><![CDATA[Color Film]]></category>
		<category><![CDATA[Flood Building]]></category>
		<category><![CDATA[Frederick Ives]]></category>
		<category><![CDATA[Hotel Majestic]]></category>
		<category><![CDATA[Krömgram]]></category>
		<category><![CDATA[Louis Lumiere]]></category>
		<category><![CDATA[Lumiere Brothers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[San Francisco Earthquake]]></category>
		<category><![CDATA[Shannon Perich]]></category>
		<category><![CDATA[Smithsonian National Museum of American History]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=614</guid>
		<description><![CDATA[The Smithsonian Institution has discovered rare color photographs of the ruins of San Francisco from the 1906 earthquake. The images, taken by photography pioneer Frederick Ives, appear to be the earliest color photographs of San Francisco ever taken. Read more]]></description>
			<content:encoded><![CDATA[<p>The Smithsonian Institution has discovered rare color photographs of the ruins of San Francisco from the 1906 earthquake. The images, taken by photography pioneer Frederick Ives, appear to be the earliest color photographs of San Francisco ever taken.</p>
<p><a title="San Francisco in Color" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/03/06/MN6K1I4BU4.DTL#ixzz1G97Hmyem" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2011/03/09/614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell to Kodachrome</title>
		<link>http://amyione-online.com/2010/12/25/kodachrome/</link>
		<comments>http://amyione-online.com/2010/12/25/kodachrome/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 01:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Eastman House]]></category>
		<category><![CDATA[Eastman Kodak Photography]]></category>
		<category><![CDATA[Jastrab]]></category>
		<category><![CDATA[Kodachrome]]></category>
		<category><![CDATA[Lou Dematteis]]></category>
		<category><![CDATA[Pt Willard]]></category>
		<category><![CDATA[Rayko Photo Center]]></category>
		<category><![CDATA[Sam Whting]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=492</guid>
		<description><![CDATA[Eastman Kodak Co announced that the last rolls were hitting the shelves in June 2009. Kodachrome is the first successful color film and perhaps still the most beloved. Indeed, the end is at hand with the last lab in the world that processes the famed color film, Dwayne&#8217;s Photo in Parsons, Kansas, discontinuing its processing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diatropebooks.com/si/17829.html"><img class="alignleft" title="Kodachrome" src="http://www.diatrope.com/DB/17829.jpg" alt="Kodachrome" width="300" height="439" /></a></p>
<p>Eastman Kodak Co announced that the last rolls were hitting the shelves in June 2009. Kodachrome is the first successful color film and perhaps still the most beloved. Indeed, the end is at hand with the last lab in the world that processes the famed color film, Dwayne&#8217;s Photo in Parsons, Kansas, discontinuing its processing at the end of the year. The last rolls to be processed must be there by noon, Dec. 30, 2010. The <a href="http://www.nytimes.com/2010/12/30/us/30film.html">New York times reports</a> that the last Kodachrome processing machine in the world will be shut down to be sold for scrap at that time.</p>
<p>The last roll Kodak manufactured was given to Steve McCurry, who shot the famous Kodachrome image of the green-eyed Afghan girl that was on the cover of National Geographic in June 1985. Last spring, he used up the roll in New York City and India, and the prints will eventually be on display in 2011 at the Eastman House museum.</p>
<p>Fifty photographers nationwide, plus a few from Canada, northern Europe and South Africa, sent in portfolios for &#8220;A Last Exhibition,&#8221; a juried show in San Francisco to celebrate this technology that excited photographers, many of whom are sorry to see it go. Twenty-one photographers were selected and 45 prints are in the show, which opened Dec. 17 and, after a Christmas break, will reopen Jan. 4. </p>
<p><a title="FAREWELL TO KODACHROME" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/12/25/DD0C1GOFON.DTL" target="_blank"> Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2010/12/25/kodachrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenneth Baker Interviews Wayne Thiebaud</title>
		<link>http://amyione-online.com/2010/12/18/kenneth-baker-interviews-wayne-thiebaud/</link>
		<comments>http://amyione-online.com/2010/12/18/kenneth-baker-interviews-wayne-thiebaud/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 21:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[American Art]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Bay Area Art]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[Kenneth Baker]]></category>
		<category><![CDATA[Photorealism]]></category>
		<category><![CDATA[UC Davis]]></category>
		<category><![CDATA[Wayne Theibaud]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=453</guid>
		<description><![CDATA[San Francisco Chronicle art critic Kenneth Baker conducted an onstage conversation with painter Wayne Thiebaud, a few days after the painter turned 90. The video for the interview is here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0500092923?ie=UTF8&amp;tag=diatbook-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0500092923"><img class="alignleft size-thumbnail wp-image-460" title="Wayne Theibuad" src="http://amyione-online.com/wp-content/uploads/2010/12/wt2-150x150.jpg" alt="Wayne Theibuad" width="150" height="150" /></a>San Francisco Chronicle art critic Kenneth Baker conducted an onstage conversation with painter Wayne Thiebaud, a few days after the painter turned 90. The video for the interview is <a href="http://link.brightcove.com/services/player/bcpid1407952648?bctid=685667798001">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://amyione-online.com/2010/12/18/kenneth-baker-interviews-wayne-thiebaud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero1/Leonardo Symposium Sept 16 &amp; 17: GLOBAL WARNING: Artists, Scientists and Environmental Activism</title>
		<link>http://amyione-online.com/2010/08/25/zero1leonardo-symposium-sept-16-17-global-warning-artists-scientists-and-environmental-activism/</link>
		<comments>http://amyione-online.com/2010/08/25/zero1leonardo-symposium-sept-16-17-global-warning-artists-scientists-and-environmental-activism/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Science Technology]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[01]]></category>
		<category><![CDATA[01SJ Biennial]]></category>
		<category><![CDATA[build your own world]]></category>
		<category><![CDATA[Buster Simpson]]></category>
		<category><![CDATA[Environmental Activistm]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Kathleen Dean Moore]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose State University]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SJSU]]></category>
		<category><![CDATA[Zero 1]]></category>

		<guid isPermaLink="false">http://amyione-online.com/?p=380</guid>
		<description><![CDATA[What does it sound like when influential environmental policy-makers, thinkers, scientists and artists converse in real and exploratory ways?  We invite you and your colleagues to join us for GLOBAL WARNING: Artists, Scientists and Environmental Activism, San Jose, CA, September 16 &#38; 17, 2010 — a two-day symposium focused on the interchange of ideas among [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">What does it sound like when influential environmental policy-makers, thinkers, scientists and artists converse in real and exploratory ways?  We invite you and your colleagues to join us for <strong>GLOBAL WARNING: Artists, Scientists and Environmental Activism, San Jose, CA, September 16 &amp; 17, 2010 </strong>— a two-day symposium focused on the interchange of ideas among diverse disciplines.  A group of distinguished practitioners will examine the interconnectedness of ideas and actions and the current relationships between art-making, science and ecology.  Public policy, urban planning, sustainable design and civic cultural development strategies serve as platforms for stimulating community dialogue.<br />
<span id="more-380"></span><br />
</span><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><br />
</span><span style="font-family: Arial;"><strong>The GLOBAL WARNING</strong> symposium features keynote speakers Kathleen Dean Moore (Day 1, Sept 16: “Why It’s Wrong to Wreck the Earth”) and Buster Simpson (Day 2, Sept 17: “Poetic Utility”), along with a provocative group of scientists, artists, researchers and theorists dedicated to identifying and addressing the key environmental issues of our day. Join us for this unique opportunity to participate in thinking about and creating what we want our world to be. </span></p>
<p><span style="font-family: Arial;"><br />
The symposium is the first activity of “Build Your Own World,” the 3rd 01SJ Biennial, where over 100 art installations, commissioned works, exhibitions, workshops, musical performances, a nighttime street fair, a green prix of eco-locomotion and an epicurean multi-media dinner converge into a 4-day kaleidoscope of contemporary art and culture at the epicenter of the high-technology revolution.<br />
Illuminating LEONARDO’s mission—to confront the critical challenges of the 21st century by creating opportunities for the powerful exchange of ideas among practitioners of art, science and technology—<strong>GLOBAL WARNING</strong> encourages conversations among scientists, artists and policy-makers grappling with some of the key environmental issues of our time.<br />
